 |
| 1. | Where is Hewitt Associates located? | | | Hewitt Associates' corporate headquarters are located in Lincolnshire, IL, about 35 miles North of downtown Chicago. |
| 2. | When was Hewitt Associates' IPO? What was the price of the offering? | | | Hewitt Associates went public on June 27, 2002. The offering price was $19.00 per share. |
| 3. | What stock exchanges is Hewitt Associates listed on? | | | Hewitt Associates trades on the New York Stock Exchange (NYSE) under the ticker symbol HEW. |
| 4. | How much of the stock is publicly tradable? | | | Currently, over 75% of the stock is publicly tradable. |
| 5. | Can I buy stock directly from the Company? | | | Hewitt Associates currently does not offer a direct stock purchase plan. To buy stock, you would have to contact a broker. |
| 6. | How do I transfer my stock or change my address? | | | If you hold your stock in a brokerage account, please contact your broker. If you are a registered stockholder and hold your own certificates, please contact our transfer agent:
Computershare Investor Services
P.O. Box 43023
Providence, RI 02940-3023
Phone: 1-877-282-1168 |
| 7. | How can I get a history of HEW’s closing stock prices? | | | Click here for prices |
| 8. | Does Hewitt Associates pay a dividend? | | | Currently, Hewitt Associates does not pay a dividend on its capital stock. |
| 9. | What is Hewitt Associates' fiscal year end? | | | Hewitt Associates' fiscal year ends September 30. |
| 10. | What is Hewitt Associates' largest source of revenue? | | | Today, Hewitt's largest source of revenue is the Benefits Outsourcing segment, which comprises approximately 49% of total revenues. In the fiscal year ended September 30, 2008, Benefits Outsourcing and total Company net revenues were $1.55 billion and $3.2 billion, respectively. |
| 11. | What percent of Hewitt Associates' revenues are generated overseas? | | | Hewitt Associates is a global company with offices in over 30 countries. Today approximately 74% of our revenues are attributable to our activities in the United States. |
| 12. | How does Hewitt Associates plan to grow in the future? | | | Hewitt Associates is investing in product enhancements and adding complementary services to its offers in both Consulting and Outsourcing based on emerging client needs. The Company is entering new markets and expanding in others -- specifically the middle market in North America and high-growth markets in the Asia Pacific region. Hewitt has augmented its sales organization to support these market expansions and to be more proactive across the board. |
| 13. | What are the market factors that drive Hewitt Associates' growth? | | | Hewitt Associates commonly refers to four market factors that drive its growth:
- Pressure on clients to reduce costs
- Need for clients to improve flexibility
- Pressure on clients to increase speed
- Challenge of managing compliance risks and satisfying changing regulations
|
| 14. | What is Hewitt Associates' vision or mission statement? | | | Hewitt Associates' mission is making the world a better place to work. Hewitt Associates' vision is to be the best in the people business, bringing together our broad capabilities in unique ways to provide unparalleled results for clients, associates, and investors. |
| 15. | When does the Company release earnings? | | | Hewitt Associates generally releases earnings 4-5 weeks after quarter end. A conference call is typically hosted prior to the market open, and is Web cast for the public. A press release announcing the call will be issued approximately one week prior. Tentative dates can be found on the calendar of events as the dates come closer.
|
| 16. | When is the next Annual Meeting of Stockholders?
| | | Hewitt Associates' next Annual Meeting of Stockholders will be held in the 1st calendar quarter of 2010. |
| 17. | Who is on Hewitt Associates' Board of Directors? | | | Click here to see Hewitt Associates' Board of Directors. |
| 18. | Who is Hewitt Associates' auditor? | | | Hewitt Associates' auditor is Ernst and Young LLP.
|
| 19. | How many employees does Hewitt Associates have?
| | | As of September 30, 2008, Hewitt Associates employed approximately 23,000 employees worldwide. |
| 20. | Where is Hewitt Associates incorporated?
| | | Hewitt Associates is incorporated in the state of Delaware.
|
| 21. | What is Hewitt Associates' CUSIP number?
| | | Hewitt Associates' CUSIP number is: 42822Q 10 0
|
| 22. | What is Hewitt Associates' SIC code?
| | | Hewitt Associates' SIC code is: 8742
|
| 23. | How can I receive further information on the Company?
| | | You can be alerted via e-mail whenever the Company posts a news release to this site, files a document with the SEC, or adds an event to our calendar. Simply click here. |
| |
|